![]()
|
Display Address 2 Towerbridge Place St. Charles, Mo 63303 Phone: (314) 725-3100 Driving Directions |
![]() |
||||||||
| Designer Series | Community Details | |||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | Municipality: City of St. Charles School District: Francis Howell North |
||
| Aspen |
Ranch | 3/2 | 1364 | For More Information | ||
| Avalon | Ranch | 3/2 | 1729 | Sales agent, Linda Reid | ||
| Breckenridge | 2-Story | 3/2.5 | 2350 | (314) 725-3100 Ext. 201 | ||
| Carver | 2-Story | 3/2.5 | 2941 | Photos | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Hartford | 2-Story | 4/2.5 | 2285 | Open 11 am - 5 pm Closed on Monday and Thursday | ||
| Keystone | 2-Story | 4/2.5 | 2326 | Photos | Market Ready Homes | |
| Ridgemont | Story1/2 | 4/2.5 | 2406 | Lot Model Style Bed/Bath | ||
| Waverly | Story 1/2 | 4/2.5 | 2148 | Lot 79F Keystone 2-Story 4/2.5 SOLD! | ||
| Wellington | 2-Story | 3/2.5 | 2201 | Lot 8E Cambridge Ranch 3/2 Move-in Ready! | ||
| Westhampton | Ranch | 3/2 | 1697 | |||
| Lot 78F Mayfield 2-Story 4/2.5 Move-in Ready! |
||||||
| Classic Series | 1163 Shorewinds Trail, St. Charles, Mo 63303 - Lot 78F |
|||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | |||
| Ashford | Ranch | 4/2 | 1728 | |||
| Breckenridge | 2-Story | 4/2.5 | 2592 | |||
| Cambridge | Ranch | 3/2 | 2014 | |||
| Mayfield | 2-Story | 4/2.5 | 2716 | |||
| Ridgemont | Story 1/2 | 4/2.5 | 2406 | |||
| Wellington | 2-Story | 4/2.5 | 2442 | |||
| Westhampton | Ranch | 3/2 | 1697 | |||

