![]() Prices start from the $230's Single family homes conveniently located in Sunset Hills! Direct access to I-44, and I-270. |
Display Address 204 Rayburn Ave Sunset Hills, Mo 63127 Phone: (314) 725-3100 Driving Directions |
View Plat Map | |
||||||||||||
| Manor Series | Community Details Municipality: City of Sunset Hills School District: Lindberg For More Information Mary Stieffermann, Sales Agent (314) 725-3100 Ext. 202 This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | ||
| Arlington | 2-Story | 3 / 2.5 | 1764 | ||
| Bentley | 2-Story | 3 / 2.5 | 1640 | ||
| Breashire | 2-Story | 3 / 2.5 | 2451 | ||
| Carson | 2-Story | 3 / 2.5 | 1930 | ||
| Danforth | Story 1/2 | 3 / 2.5 | 1580 | ||
| Destin | Ranch | 2 / 2.5 | 1832 | ||
| Edmonton | 2-Story | 4 / 2.5 | 2225 | ||
Designer Series |
|||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | ||
| Avalon | Ranch | 3 / 2 | 1729 | ||
| Breckenrige | 2-Story | 3 / 2.5 | 2350 | ||
| Carver | 2-Story | 3 / 2.5 | 2941 | Photos | |
| Keystone | 2-Story | 4 / 2.5 | 2326 | Photos | |
| Ridgemont | Story 1/2 | 4 / 2.5 | 2406 | ||
| Waverly | Story 1/2 |
4 / 2.5 | 2148 | ||
| Wellington | 2-Story | 3 / 2.5 | 2201 | ||
| Westhampton | Ranch | 3 / 2 | 1697 | ||
Classic Series |
|||||
| Model | Style | Bed/Bath | Approx. Sq. Ft. | ||
| Ashford | Ranch | 4 / 2 | 1728 | ||
| Breckenridge | 2-Story | 4 / 2.5 | 2592 | ||
| Cambridge | Ranch | 3 / 2 | 2014 | ||
| Mayfield | 2-Story | 4 / 2.5 | 2716 | ||
| Ridgemont | Story 1/2 | 4 / 2.5 | 2406 | ||
| Wellington | 2-Story | 4 / 2.5 | 2442 | ||
| Westhampton | Ranch | 3 / 2 | 1697 | ||
